As of July 18, 2025
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $45.50 | -$0.02 | -0.04% | 10.98% | 0.21% | 9/28/16 | |||
Ages 3-5 | $23.66 | $0.00 | 0.00% | 10.30% | 0.21% | 9/28/16 | |||
Ages 6-8 | $37.66 | $0.00 | 0.00% | 9.54% | 0.22% | 9/28/16 | |||
Ages 9-10 | $20.35 | $0.00 | 0.00% | 8.77% | 0.22% | 9/28/16 | |||
Ages 11-12 | $29.96 | $0.01 | 0.03% | 8.12% | 0.22% | 9/28/16 | |||
Ages 13-14 | $17.69 | $0.01 | 0.06% | 7.34% | 0.22% | 9/28/16 | |||
Ages 15-16 | $23.95 | $0.01 | 0.04% | 6.54% | 0.22% | 9/28/16 | |||
Ages 17-18 | $15.16 | $0.01 | 0.07% | 5.72% | 0.22% | 9/28/16 | |||
Ages 19+ | $18.13 | $0.02 | 0.11% | 4.92% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $23.66 | $0.00 | 0.00% | 10.30% | 0.21% | 9/28/16 | |||
Ages 3-5 | $37.66 | $0.00 | 0.00% | 9.54% | 0.22% | 9/28/16 | |||
Ages 6-8 | $20.35 | $0.00 | 0.00% | 8.77% | 0.22% | 9/28/16 | |||
Ages 9-10 | $29.96 | $0.01 | 0.03% | 8.12% | 0.22% | 9/28/16 | |||
Ages 11-12 | $17.69 | $0.01 | 0.06% | 7.34% | 0.22% | 9/28/16 | |||
Ages 13-14 | $23.95 | $0.01 | 0.04% | 6.54% | 0.22% | 9/28/16 | |||
Ages 15-16 | $15.16 | $0.01 | 0.07% | 5.72% | 0.22% | 9/28/16 | |||
Ages 17-18 | $18.13 | $0.02 | 0.11% | 4.92% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.87 | $0.01 | 0.08% | 3.96% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $37.66 | $0.00 | 0.00% | 9.54% | 0.22% | 9/28/16 | |||
Ages 3-5 | $20.35 | $0.00 | 0.00% | 8.77% | 0.22% | 9/28/16 | |||
Ages 6-8 | $29.96 | $0.01 | 0.03% | 8.12% | 0.22% | 9/28/16 | |||
Ages 9-10 | $17.69 | $0.01 | 0.06% | 7.34% | 0.22% | 9/28/16 | |||
Ages 11-12 | $23.95 | $0.01 | 0.04% | 6.54% | 0.22% | 9/28/16 | |||
Ages 13-14 | $15.16 | $0.01 | 0.07% | 5.72% | 0.22% | 9/28/16 | |||
Ages 15-16 | $18.13 | $0.02 | 0.11% | 4.92% | 0.23% | 9/28/16 | |||
Ages 17-18 | $12.87 | $0.01 | 0.08% | 3.96% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.74 | $0.01 | 0.08% | 2.99% | 0.24% | 9/28/16 | |||
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Target Fund 100 | $45.50 | -$0.02 | -0.04% | 10.98% | 0.21% | 8/2/10 | |||
Target Fund 80 | $37.66 | $0.00 | 0.00% | 9.54% | 0.22% | 8/2/10 | |||
Target Fund 60 | $29.96 | $0.01 | 0.03% | 8.12% | 0.22% | 8/2/10 | |||
Target Fund 40 | $23.95 | $0.01 | 0.04% | 6.54% | 0.22% | 8/2/10 | |||
Target Fund 20 | $18.13 | $0.02 | 0.11% | 4.92% | 0.23% | 8/2/10 | |||
Target Fixed Income Fund | $12.74 | $0.01 | 0.08% | 2.99% | 0.24% | 8/2/10 | |||
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |||
Money Market 529 Portfolio | |||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |||
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | $13.59 | $0.00 | 0.00% | 2.49% | 0.64% | 8/2/10 | |||
Vanguard Short-Term Bond Index 529 Portfolio | $11.99 | $0.01 | 0.08% | 3.27% | 0.22% | 9/26/13 | |||
Vanguard Total Bond Market Index 529 Portfolio | $13.34 | $0.03 | 0.23% | 3.25% | 0.20% | 8/2/10 | |||
Fidelity Advisor Investment Grade Bond 529 Portfolio | $12.70 | $0.02 | 0.16% | 3.42% | 0.53% | 10/10/12 | |||
PGIM Total Return Bond 529 Portfolio | $10.35 | $0.02 | 0.19% | 3.29% | 0.56% | 4/28/20 | |||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $12.91 | $0.00 | 0.00% | 4.37% | 0.21% | 9/26/13 | |||
Vanguard Inflation-Protected Securities 529 Portfolio | $14.62 | $0.01 | 0.07% | 4.50% | 0.27% | 8/2/10 | |||
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | $34.15 | $0.00 | 0.00% | 7.86% | 0.62% | 8/2/10 | |||
Real Estate 529 Portfolio | |||||||||
Vanguard Real Estate Index 529 Portfolio | $29.76 | $0.09 | 0.30% | 2.87% | 0.27% | 8/2/10 | |||
Domestic Equity 529 Portfolios | |||||||||
Vanguard Value Index 529 Portfolio | $51.72 | -$0.05 | -0.10% | 5.96% | 0.21% | 8/2/10 | |||
DFA U.S. Large-Cap Value 529 Portfolio | $23.95 | -$0.03 | -0.13% | 5.18% | 0.39% | 8/1/14 | |||
Vanguard 500 Index 529 Portfolio | $71.32 | $0.00 | 0.00% | 7.70% | 0.21% | 8/2/10 | |||
Vanguard Total Stock Market Index 529 Portfolio | $68.10 | $0.00 | 0.00% | 7.31% | 0.19% | 8/2/10 | |||
Vanguard Growth Index 529 Portfolio | $94.59 | $0.11 | 0.12% | 9.43% | 0.21% | 8/2/10 | |||
T. Rowe Price Large-Cap Growth 529 Portfolio | $50.09 | $0.01 | 0.02% | 8.84% | 0.72% | 8/1/14 | |||
Vanguard Mid-Cap Index 529 Portfolio | $53.19 | $0.27 | 0.51% | 8.66% | 0.21% | 8/2/10 | |||
Vanguard Extended Market Index 529 Portfolio | $50.40 | $0.00 | 0.00% | 5.02% | 0.23% | 8/2/10 | |||
Vanguard Small-Cap Value Index 529 Portfolio | $44.62 | -$0.05 | -0.11% | 2.08% | 0.24% | 8/2/10 | |||
DFA U.S. Small-Cap Value 529 Portfolio | $22.85 | -$0.11 | -0.48% | -0.65% | 0.47% | 8/1/14 | |||
Vanguard Small-Cap Index 529 Portfolio | $47.20 | -$0.07 | -0.15% | 1.81% | 0.22% | 8/2/10 | |||
Vanguard Small-Cap Growth Index 529 Portfolio | $47.44 | -$0.09 | -0.19% | 1.39% | 0.23% | 8/2/10 | |||
Vanguard Explorer 529 Portfolio | $27.16 | -$0.10 | -0.37% | 0.00% | 0.46% | 8/1/14 | |||
International Equity 529 Portfolios | |||||||||
Vanguard Total International Stock Index 529 Portfolio | $23.27 | -$0.04 | -0.17% | 18.24% | 0.24% | 8/2/10 | |||
Dodge & Cox International Stock 529 Portfolio | $17.10 | $0.01 | 0.06% | 23.55% | 0.79% | 8/1/14 |
As of July 18, 2025
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $45.50 | -$0.02 | -0.04% | 10.98% | 0.21% | 9/28/16 | |||
Ages 3-5 | $23.66 | $0.00 | 0.00% | 10.30% | 0.21% | 9/28/16 | |||
Ages 6-8 | $37.66 | $0.00 | 0.00% | 9.54% | 0.22% | 9/28/16 | |||
Ages 9-10 | $20.35 | $0.00 | 0.00% | 8.77% | 0.22% | 9/28/16 | |||
Ages 11-12 | $29.96 | $0.01 | 0.03% | 8.12% | 0.22% | 9/28/16 | |||
Ages 13-14 | $17.69 | $0.01 | 0.06% | 7.34% | 0.22% | 9/28/16 | |||
Ages 15-16 | $23.95 | $0.01 | 0.04% | 6.54% | 0.22% | 9/28/16 | |||
Ages 17-18 | $15.16 | $0.01 | 0.07% | 5.72% | 0.22% | 9/28/16 | |||
Ages 19+ | $18.13 | $0.02 | 0.11% | 4.92% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $23.66 | $0.00 | 0.00% | 10.30% | 0.21% | 9/28/16 | |||
Ages 3-5 | $37.66 | $0.00 | 0.00% | 9.54% | 0.22% | 9/28/16 | |||
Ages 6-8 | $20.35 | $0.00 | 0.00% | 8.77% | 0.22% | 9/28/16 | |||
Ages 9-10 | $29.96 | $0.01 | 0.03% | 8.12% | 0.22% | 9/28/16 | |||
Ages 11-12 | $17.69 | $0.01 | 0.06% | 7.34% | 0.22% | 9/28/16 | |||
Ages 13-14 | $23.95 | $0.01 | 0.04% | 6.54% | 0.22% | 9/28/16 | |||
Ages 15-16 | $15.16 | $0.01 | 0.07% | 5.72% | 0.22% | 9/28/16 | |||
Ages 17-18 | $18.13 | $0.02 | 0.11% | 4.92% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.87 | $0.01 | 0.08% | 3.96% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $37.66 | $0.00 | 0.00% | 9.54% | 0.22% | 9/28/16 | |||
Ages 3-5 | $20.35 | $0.00 | 0.00% | 8.77% | 0.22% | 9/28/16 | |||
Ages 6-8 | $29.96 | $0.01 | 0.03% | 8.12% | 0.22% | 9/28/16 | |||
Ages 9-10 | $17.69 | $0.01 | 0.06% | 7.34% | 0.22% | 9/28/16 | |||
Ages 11-12 | $23.95 | $0.01 | 0.04% | 6.54% | 0.22% | 9/28/16 | |||
Ages 13-14 | $15.16 | $0.01 | 0.07% | 5.72% | 0.22% | 9/28/16 | |||
Ages 15-16 | $18.13 | $0.02 | 0.11% | 4.92% | 0.23% | 9/28/16 | |||
Ages 17-18 | $12.87 | $0.01 | 0.08% | 3.96% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.74 | $0.01 | 0.08% | 2.99% | 0.24% | 9/28/16 |
As of July 18, 2025
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Target Fund 100 | $45.50 | -$0.02 | -0.04% | 10.98% | 0.21% | 8/2/10 | |
Target Fund 80 | $37.66 | $0.00 | 0.00% | 9.54% | 0.22% | 8/2/10 | |
Target Fund 60 | $29.96 | $0.01 | 0.03% | 8.12% | 0.22% | 8/2/10 | |
Target Fund 40 | $23.95 | $0.01 | 0.04% | 6.54% | 0.22% | 8/2/10 | |
Target Fund 20 | $18.13 | $0.02 | 0.11% | 4.92% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | $12.74 | $0.01 | 0.08% | 2.99% | 0.24% | 8/2/10 |
As of July 18, 2025
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | |||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | |||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | |||||||
PIMCO Short-Term 529 Portfolio | $13.59 | $0.00 | 0.00% | 2.49% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | $11.99 | $0.01 | 0.08% | 3.27% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | $13.34 | $0.03 | 0.23% | 3.25% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | $12.70 | $0.02 | 0.16% | 3.42% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | $10.35 | $0.02 | 0.19% | 3.29% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $12.91 | $0.00 | 0.00% | 4.37% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | $14.62 | $0.01 | 0.07% | 4.50% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | |||||||
T. Rowe Price Balanced 529 Portfolio | $34.15 | $0.00 | 0.00% | 7.86% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | |||||||
Vanguard Real Estate Index 529 Portfolio | $29.76 | $0.09 | 0.30% | 2.87% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | |||||||
Vanguard Value Index 529 Portfolio | $51.72 | -$0.05 | -0.10% | 5.96% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | $23.95 | -$0.03 | -0.13% | 5.18% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | $71.32 | $0.00 | 0.00% | 7.70% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | $68.10 | $0.00 | 0.00% | 7.31% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | $94.59 | $0.11 | 0.12% | 9.43% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | $50.09 | $0.01 | 0.02% | 8.84% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | $53.19 | $0.27 | 0.51% | 8.66% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | $50.40 | $0.00 | 0.00% | 5.02% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | $44.62 | -$0.05 | -0.11% | 2.08% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | $22.85 | -$0.11 | -0.48% | -0.65% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | $47.20 | -$0.07 | -0.15% | 1.81% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | $47.44 | -$0.09 | -0.19% | 1.39% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | $27.16 | -$0.10 | -0.37% | 0.00% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | |||||||
Vanguard Total International Stock Index 529 Portfolio | $23.27 | -$0.04 | -0.17% | 18.24% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | $17.10 | $0.01 | 0.06% | 23.55% | 0.79% | 8/1/14 |